Official Basketball Box Score
Westmont at. Pacific Union
11/4/2022 at 12:30 PM @ Covered Wagon

VISITORS: Westmont (CA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Anthony McIntyre.... *   7-7   3-3   0-0 1 4 1 17 2 1 0 40
01 Drew Ramirez........ *   6-9   3-5   2-2 2 1 2 17 0 1 0 24
03 Jalen Townsell...... *   5-6   0-1   0-0 1 3 2 10 2 0 0 25
15 Cade Roth........... *   3-3   2-2   0-0 1 0 0 8 1 0 0 35
24 Amir Davis.......... *   3-3   0-0   0-0 0 8 2 6 2 0 2 31
20 Cly Griffith........   2-2   1-1   2-2 0 1 0 7 2 0 0 4
22 Quinn Thorne........   2-7   1-5   0-0 0 1 2 5 0 0 0 13
30 Zeke Viuhkola.......   6-7   3-4   2-2 1 3 2 17 2 0 0 13
32 Kyler Warren........   1-1   1-1   0-0 1 0 0 3 3 0 0 11
33 Lucas Roth..........   0-0   0-0   0-0 0 0 1 0 1 0 0 0
35 Brycyn Gossett......   2-2   0-0   0-0 1 0 1 4 0 0 0 5
TM Team................       0 1 0 0  
Totals.............. 37-47 14-22 6-6 8 22 30  13 94 15 2 2 201
TOTAL FG% 1st Half : 76.2% 2nd Half : 80.8% Game: 78.7%
3-Pt. FG% 1st Half : 63.6% 2nd Half : 63.6% Game: 63.6%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Pacific Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ricky Hamilton-Holland *   2-4   0-2   1-1 2 0 1 5 1 2 0 17
3 Lorenzo Lentini..... *   2-8   1-4   0-0 0 1 1 5 0 0 0 23
10 Harkaran Sidhu...... *   4-6   0-1   4-4 0 1 0 12 1 0 1 24
13 Anthony Lopez....... *   2-3   0-1   0-0 1 5 2 4 1 0 0 20
42 Shemarr Parker...... *   2-5   1-2   0-0 0 3 2 5 0 1 0 29
1 Julius Bosque.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
11 Sterlen Thomas......   4-7   0-1   5-5 1 1 2 13 1 1 0 13
12 Aaron Xavier........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
15 Gyasi Farries.......   3-3   0-0   2-2 2 1 2 8 0 0 1 12
20 David Castaneda.....   1-2   0-0   1-1 0 1 0 3 0 0 0 11
22 Kyle Durham.........   0-2   0-0   0-0 0 1 1 0 0 0 0 21
24 Trayvon Little......   0-0   0-0   0-0 0 2 0 0 0 0 0 9
25 Austin Moore........   0-0   0-0   0-0 0 1 0 0 0 0 0 12
40 Connor Virnig.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 4 0 0  
Totals.............. 20-40 2-11 13-13 6 21 27  12 55 4 4 2 199
TOTAL FG% 1st Half : 45.5% 2nd Half : 55.6% Game: 50.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 25.0% Game: 18.2%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Westmont (CA)....... 41 53 - 94
Pacific Union....... 25 30 - 55
Officials: ,,
Attendance: 0
Technical fouls: WESTMONT-None. PACIFIC-None.
Points in the paint: WESTMONT-46, PACIFIC-32. Points off turnovers: WESTMONT-8, PACIFIC-0.
2nd chance points: WESTMONT-16, PACIFIC-6. Fast break points: WESTMONT-0, PACIFIC-0.
Bench Points: WESTMONT-36, PACIFIC-24.