Official Basketball Box Score
Pacific Union College at. Park University Gilbert
1/5/2023 at 7:30 PM @ Bell Bank Park

VISITORS: Pacific Union (1-14, 1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ricky Hamilton-Holland *   5-10   1-4   0-0 0 1 3 11 0 0 0 25
03 Lorenzo Lentini..... *   1-6   1-4   0-0 0 2 4 3 2 3 1 34
22 Kyle Durham......... *   2-4   0-1   0-0 2 0 2 4 1 0 1 25
24 Trayvon Little...... *   3-6   0-1   1-2 1 7 3 7 0 2 0 24
42 Shemarr Parker...... *   8-12   2-3   3-4 3 4 2 21 3 2 0 26
10 Harkaran Sidhu......   1-3   0-1   2-2 0 0 2 4 0 3 0 20
11 Sterlen Thomas......   4-10   1-3   4-5 1 5 4 13 1 2 0 26
15 Gyasi Farries.......   2-4   1-3   2-2 0 3 2 7 0 2 1 14
25 Austin Moore........   0-0   0-0   0-0 0 1 0 0 1 0 0 7
TM Team................       2 0 0 2  
Totals.............. 26-55 6-20 12-15 9 23 32  22 70 8 16 3 201
TOTAL FG% 1st Half : 48.4% 2nd Half : 44.0% Game: 47.3%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 33.3% Game: 30.0%
F Throw% 1st Half : 83.3% 2nd Half : 77.8% Game: 80.0%

HOME TEAM: Park- Gilbert (5-10, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Kylan Shorts........ *   3-7   0-0   0-0 1 2 0 6 1 2 1 25
11 LC Ballard.......... *   9-18   1-5   6-6 2 1 1 25 5 2 1 33
13 Aidan Moreno........ *   4-7   0-0   4-4 0 3 3 12 2 1 2 35
21 Kobi Cason.......... *   4-7   1-3   2-5 3 6 1 11 3 0 1 29
23 Colton McGinnis..... *   1-1   0-0   0-0 0 0 4 2 0 0 0 12
05 Davon Cobbs.........   5-10   0-3   0-5 2 5 3 10 1 2 2 16
10 Ray Johnson II......   1-1   0-0   0-2 2 2 2 2 0 1 1 8
14 Vincent Cooke.......   4-7   0-1   3-4 0 1 2 11 3 0 0 33
32 Zach Lewkowski......   0-3   0-0   0-0 1 0 0 0 0 1 0 8
TM Team................       0 1 0 0  
Totals.............. 31-61 2-12 15-26 11 21 32  16 79 15 9 8 199
TOTAL FG% 1st Half : 45.5% 2nd Half : 57.1% Game: 50.8%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 20.0% Game: 16.7%
F Throw% 1st Half : 36.4% 2nd Half : 73.3% Game: 57.7%

Score by Periods 1 2 Total
 
Pacific Union....... 38 32 - 70
Park- Gilbert....... 35 44 - 79
Officials: DeSelle Dean, Eugene Edgerson, Ruben Rodriguez
Attendance: 0
Technical fouls: PACIFIC -None. PARK UNI-None.
Points in the paint: PACIFIC -32, PARK UNI-48. Points off turnovers: PACIFIC -15, PARK UNI-23.
2nd chance points: PACIFIC -12, PARK UNI-12. Fast break points: PACIFIC -0, PARK UNI-0.
Bench Points: PACIFIC -24, PARK UNI-23.