Official Basketball Box Score
Pacific Union College at. Simpson
1/21/2023 at 8:30 PM @ James M. Grant Center

VISITORS: Pacific Union (2-18, 2-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ricky Hamilton-Holland *   1-8   1-5   0-0 0 1 0 3 1 0 0 29
3 Lorenzo Lentini..... *   2-8   2-7   0-0 0 2 3 6 3 3 0 27
11 Sterlen Thomas...... *   7-16   2-4   0-0 0 1 1 16 1 0 0 39
24 Trayvon Little...... *   1-4   0-2   0-0 0 3 2 2 0 1 1 14
42 Shemarr Parker...... *   3-9   1-4   0-0 1 5 3 7 1 1 0 26
1 Julius Bosque.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Donald Jackson Jr...   4-6   0-0   0-0 1 2 2 8 2 0 0 16
10 Harkaran Sidhu......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Aaron Xavier........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Lopez...............   1-4   0-1   0-0 0 1 3 2 0 1 1 10
15 Gyasi Farries.......   2-4   0-2   0-0 2 5 2 4 0 0 2 24
20 David Castaneda.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Kyle Durham.........   7-9   4-4   0-0 1 1 1 18 0 0 0 16
25 Austin Moore........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 28-68 10-29 0-0 5 21 26  17 66 8 6 4 201
TOTAL FG% 1st Half : 45.7% 2nd Half : 36.4% Game: 41.2%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 33.3% Game: 34.5%
F Throw% 1st Half : 0% 2nd Half : 0% Game: 0%

HOME TEAM: Simpson (9-10, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Drey Ubas........... *   6-8   2-3   2-3 0 5 1 16 5 1 1 24
3 Morgan Cox.......... *   3-14   2-10   0-0 3 1 1 8 0 0 1 33
11 Kevin Robello....... *   6-15   5-12   2-2 0 1 0 19 3 1 0 36
20 Daylon Potts........ *   4-7   0-2   0-0 4 11 15  0 8 2 1 0 31
32 Javonntie Jackson... *   11-17   0-0   1-3 5 4 2 23 3 1 0 28
1 Akin Branco.........   0-2   0-2   3-3 0 1 3 3 1 0 1 17
2 Gary Mims...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Jonny Cruz..........   1-4   1-3   2-5 0 4 0 5 3 2 0 21
10 Shamar Moore........   1-2   0-0   0-0 0 0 0 2 1 0 0 6
24 Pablo Corrdea.......   0-1   0-1   0-0 0 1 1 0 1 0 0 2
34 Alex Kaprielian.....   1-1   0-0   0-0 0 0 0 2 0 0 0 2
TM Team................       0 0 0 1  
Totals.............. 33-71 10-33 10-16 12 28 40  8 86 19 7 3 201
TOTAL FG% 1st Half : 44.4% 2nd Half : 48.6% Game: 46.5%
3-Pt. FG% 1st Half : 35.0% 2nd Half : 23.1% Game: 30.3%
F Throw% 1st Half : 62.5% 2nd Half : 62.5% Game: 62.5%

Score by Periods 1 2 Total
 
Pacific Union....... 37 29 - 66
Simpson............. 44 42 - 86
Officials: ,,
Attendance: 0
Technical fouls: PACIFIC -1. SIMPSON-None.
Points in the paint: PACIFIC -24, SIMPSON-40. Points off turnovers: PACIFIC -7, SIMPSON-11.
2nd chance points: PACIFIC -11, SIMPSON-11. Fast break points: PACIFIC -0, SIMPSON-0.
Bench Points: PACIFIC -32, SIMPSON-12.