Skip to navigation Skip to content Skip to footer

Dominican at Pacific Union January 24, 2023

99
79
2nd Half - 00:09 1 2 T
Dominican 53 46 99
Pacific Union 37 42 79

Box Score

Dominican
Pacific Union

Dominican

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jaayden Bush 21 2-4 0-1 0-0 1 1 2 2 0 0 1 2 4
10 - Marcus McCutchen 26 12-15 5-6 2-2 0 3 3 0 0 1 0 2 31
21 - Omari Davis 19 3-4 1-2 0-0 1 1 2 0 1 0 0 2 7
23 - PJ Volz 20 3-7 2-3 1-1 0 5 5 1 0 0 2 1 9
34 - Matthew Hallam 16 2-2 0-0 1-2 1 0 1 2 0 1 0 5 5
RESERVES  
11 - Garrett Siebels 26 8-15 1-4 0-0 3 3 6 1 2 0 2 2 17
24 - Jordan Josephs 15 0-2 0-0 0-0 1 3 4 0 0 0 0 0 0
32 - Shafee Mumin 12 2-3 0-0 3-4 1 1 2 0 0 0 1 1 7
33 - Jake Blazona 27 3-6 1-4 2-2 0 1 1 2 0 0 1 1 9
40 - Quinten Vermuelen 4 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
45 - Tyler Williams 14 3-7 0-0 2-2 1 1 2 0 0 0 1 1 8
TM - Team 0 0 0 0 0
TOTALS   39-67 10-21 11-13 9 19 28 9 3 2 8 18 99
    58.2% 47.6% 84.6%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 23 4-5 1-2 2-4 0 3 3 0 2 0 0 3 11
03 - Lorenzo Lentini 23 3-6 2-5 0-0 0 1 1 2 2 0 0 2 8
10 - Harkaran Sidhu 14 1-6 0-1 3-4 2 2 4 0 1 0 3 0 5
24 - Trayvon Little 20 2-4 0-0 3-4 1 1 2 0 0 0 0 1 7
42 - Shemarr Parker 29 7-10 2-2 2-2 0 7 7 3 0 1 3 3 18
RESERVES  
01 - Julius Bosque 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Donald Jackson Jr 16 3-4 0-1 0-0 1 1 2 1 0 0 0 2 6
12 - Aaron Xavier 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
13 - Anthony Lopez 20 5-7 0-0 3-4 0 0 0 1 0 0 0 2 13
15 - Gyasi Farries 21 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
22 - Kyle Durham 16 2-7 0-1 0-0 0 0 0 1 1 0 0 0 4
25 - Austin Moore 10 1-1 1-1 0-0 0 2 2 0 0 0 3 0 3
TM - Team 0 0 0 0 0
TOTALS   30-53 6-13 13-18 5 17 22 8 6 1 10 14 79
    56.6% 46.2% 72.2%  

Game Information

Date/Time: January 24, 2023 - 5:30 PM
Location: Covered Wagon
Technical fouls: Dominican-None ; Pacific Union-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dominican Pacific Union
Field Goal 39-67 30-53
Field Goal % 58.2% 56.6%
3 Point 10-21 6-13
3 Point % 47.6% 46.2%
Free Throw 11-13 13-18
Free Throw % 84.6% 72.2%
Rebounds 28 22
Assists 9 8
Turnovers 8 10
Points off Turnovers 11 13
2nd Chance Points 14 2
Points in the Paint 48 34
Fastbreak Points 0 0
Bench Points 43 30
Largest Lead 30 0
Time of Largest Lead 2nd-08:25 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Dominican
58.2%
56.6%
Pacific Union
3 Point %
Dominican
47.6%
46.2%
Pacific Union
Rebounds
Dominican
28
22
Pacific Union
Turnovers
Dominican
8
10
Pacific Union

Period1 Box Score

Dominican
Pacific Union

Dominican

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jaayden Bush 12 2-3 0-1 0-0 1 1 2 2 0 0 1 2 4
10 - Marcus McCutchen 16 7-9 2-2 2-2 0 2 2 0 0 0 0 1 18
21 - Omari Davis 8 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
23 - PJ Volz 16 3-6 2-3 1-1 0 3 3 1 0 0 1 1 9
34 - Matthew Hallam 9 2-2 0-0 1-2 0 0 0 1 0 0 0 1 5
RESERVES  
11 - Garrett Siebels 14 1-5 0-2 0-0 0 3 3 1 2 0 1 0 2
24 - Jordan Josephs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Shafee Mumin 6 1-1 0-0 3-4 1 1 2 0 0 0 0 0 5
33 - Jake Blazona 12 2-4 0-2 0-0 0 0 0 1 0 0 0 1 4
40 - Quinten Vermuelen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Tyler Williams 7 1-2 0-0 2-2 1 0 1 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   20-34 4-11 9-11 4 10 14 6 2 0 4 8 53
    58.8% 36.4% 81.8%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 14 3-3 1-1 0-0 0 3 3 0 1 0 0 2 7
03 - Lorenzo Lentini 14 2-4 1-3 0-0 0 1 1 2 2 0 0 1 5
10 - Harkaran Sidhu 6 1-5 0-1 1-2 2 1 3 0 0 0 2 0 3
24 - Trayvon Little 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Shemarr Parker 15 4-5 2-2 0-0 0 2 2 1 0 0 3 3 10
RESERVES  
01 - Julius Bosque 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Donald Jackson Jr 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Aaron Xavier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anthony Lopez 13 3-4 0-0 1-2 0 0 0 1 0 0 0 2 7
15 - Gyasi Farries 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Kyle Durham 9 1-3 0-1 0-0 0 0 0 1 1 0 0 0 2
25 - Austin Moore 6 1-1 1-1 0-0 0 2 2 0 0 0 3 0 3
TM - Team 0 0 0 0 0
TOTALS   15-25 5-9 2-4 2 10 12 5 4 0 9 11 37
    60.0% 55.6% 50.0%  

Period2 Box Score

Dominican
Pacific Union

Dominican

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jaayden Bush 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marcus McCutchen 10 5-6 3-4 0-0 0 1 1 0 0 1 0 1 13
21 - Omari Davis 11 2-2 1-1 0-0 0 1 1 0 1 0 0 1 5
23 - PJ Volz 4 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
34 - Matthew Hallam 7 0-0 0-0 0-0 1 0 1 1 0 1 0 4 0
RESERVES  
11 - Garrett Siebels 12 7-10 1-2 0-0 3 0 3 0 0 0 1 2 15
24 - Jordan Josephs 15 0-2 0-0 0-0 1 3 4 0 0 0 0 0 0
32 - Shafee Mumin 6 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
33 - Jake Blazona 15 1-2 1-2 2-2 0 1 1 1 0 0 1 0 5
40 - Quinten Vermuelen 4 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
45 - Tyler Williams 7 2-5 0-0 0-0 0 1 1 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   19-33 6-10 2-2 5 9 14 3 1 2 4 10 46
    57.6% 60.0% 100.0%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Ricky Hamilton-Holland 9 1-2 0-1 2-4 0 0 0 0 1 0 0 1 4
03 - Lorenzo Lentini 9 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
10 - Harkaran Sidhu 8 0-1 0-0 2-2 0 1 1 0 1 0 1 0 2
24 - Trayvon Little 13 2-4 0-0 3-4 1 1 2 0 0 0 0 0 7
42 - Shemarr Parker 14 3-5 0-0 2-2 0 5 5 2 0 1 0 0 8
RESERVES  
01 - Julius Bosque 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Donald Jackson Jr 9 3-4 0-1 0-0 1 0 1 1 0 0 0 0 6
12 - Aaron Xavier 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
13 - Anthony Lopez 7 2-3 0-0 2-2 0 0 0 0 0 0 0 0 6
15 - Gyasi Farries 13 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Kyle Durham 7 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Austin Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-28 1-4 11-14 3 7 10 3 2 1 1 3 42
    53.6% 25.0% 78.6%