Official Basketball Box Score
Park University Gilbert at. Pacific Union College
2/3/2023 at 1:00 PM @ Covered Wagon

VISITORS: Park- Gilbert
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 LC Ballard.......... *   3-8   0-2   6-6 1 2 2 12 1 2 2 31
13 Aidan Moreno........ *   2-3   0-1   2-2 1 2 1 6 1 3 0 19
14 Vincent Cooke....... *   3-9   1-3   0-0 0 4 0 7 2 4 0 23
15 Zrebric Humphrey Jr. *   2-3   1-2   0-0 0 5 5 5 1 2 1 31
22 Tré Adams.... *   6-9   0-0   2-3 1 4 3 14 0 1 0 19
03 Jaylen Solich.......   4-7   1-1   4-8 0 1 0 13 0 1 2 18
04 Kylan Shorts........   1-2   0-0   0-0 0 2 3 2 2 2 1 14
21 Kobi Cason..........   0-1   0-0   1-2 0 1 1 1 0 0 2 7
23 Colton McGinnis.....   2-7   0-1   1-1 0 2 1 5 0 0 0 22
32 Zach Lewkowski......   1-3   0-1   0-0 0 1 0 2 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 24-52 3-11 16-22 3 24 27  16 67 7 15 8 199
TOTAL FG% 1st Half : 30.4% 2nd Half : 58.6% Game: 46.2%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 27.3%
F Throw% 1st Half : 60.0% 2nd Half : 83.3% Game: 72.7%

HOME TEAM: Pacific Union
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ricky Hamilton-Holland *   4-10   2-5   2-2 2 5 2 12 1 1 2 33
03 Lorenzo Lentini..... *   1-7   0-5   0-0 0 1 4 2 6 3 2 32
11 Sterlen Thomas...... *   6-10   3-5   2-2 1 5 2 17 0 2 3 29
24 Trayvon Little...... *   3-7   0-1   0-1 0 4 2 6 0 0 2 26
42 Shemarr Parker...... *   1-4   0-1   2-3 1 2 3 4 1 2 0 27
02 Donald Jackson Jr...   0-3   0-0   7-7 1 1 3 7 0 1 0 11
10 Harkaran Sidhu......   3-7   1-4   0-0 1 0 0 7 1 0 1 9
13 Anthony Lopez.......   4-6   1-1   3-4 0 3 3 12 2 0 0 12
22 Kyle Durham.........   2-3   0-0   2-2 2 3 1 6 1 1 0 13
25 Austin Moore........   0-0   0-0   1-1 1 1 0 1 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 24-57 7-22 19-22 9 25 34  20 74 12 11 10 199
TOTAL FG% 1st Half : 41.4% 2nd Half : 42.9% Game: 42.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 41.7% Game: 31.8%
F Throw% 1st Half : 75.0% 2nd Half : 92.9% Game: 86.4%

Score by Periods 1 2 Total
 
Park- Gilbert....... 22 45 - 67
Pacific Union....... 32 42 - 74
Officials: ,,
Attendance: 0
Technical fouls: PARK UNI-None. PACIFIC-1.
Points in the paint: PARK UNI-34, PACIFIC-30. Points off turnovers: PARK UNI-11, PACIFIC-14.
2nd chance points: PARK UNI-8, PACIFIC-13. Fast break points: PARK UNI-2, PACIFIC-0.
Bench Points: PARK UNI-23, PACIFIC-33.