Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Cal Maritime (CA) October 29, 2023

(5-7-4, 5-6-1)
1
(1-16, 1-11)
0
Final 1 2 T
Pacific Union (CA) 0 1 1
Cal Maritime (CA) 0 0 0

Box Score

Pacific Union (CA)
Cal Maritime (CA)

Pacific Union (CA)

PLAYER SH SOG G A MIN
03 - Anthony Arochi 0 0 0 0 90
04 - Gianluca Durso 1 0 0 0 39
07 - Jordan Baumback 1 1 0 0 20
08 - Kevin Gill 2 1 0 0 90
10 - David Rodriguez - Yellow card 12:06 1 0 0 0 90
11 - Franklin Antwi - Yellow card 22:52 2 0 0 0 12
12 - Joshua Grinn 1 1 1 0 33
13 - Hunter Valerio 0 0 0 0 90
14 - Domonic Cavin 1 1 0 0 15
15 - Zachary DaValle 2 0 0 0 17
16 - Jacob Hendricks 3 1 0 0 45
20 - Noe VanDamme 0 0 0 0 80
21 - Mickyas Beyene 1 0 0 0 90
23 - David Villanueva 3 0 0 0 90
25 - Andres Becerra 1 1 0 0 90
99 - Juan Causley 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 20 6 1 0 981

Cal Maritime (CA)

PLAYER SH SOG G A MIN
00 - Fabian Garcia 0 0 0 0 39
01 - Nathan Witte 0 0 0 0 90
02 - Dillon Shelton 0 0 0 0 29
03 - Jose Diaz 3 2 0 0 90
05 - Luka Bilaver 1 1 0 0 90
07 - Nico de Simas 0 0 0 0 45
08 - Josh Kuiper 0 0 0 0 46
09 - Fuego Onofeghara-Omoko 0 0 0 0 35
10 - Erika Tam 0 0 0 0 47
12 - Noah Anderson 0 0 0 0 90
13 - Gregg Aguilar - Yellow card 60:51 0 0 0 0 57
14 - Cade Weatherbie 0 0 0 0 67
15 - Ronald Squier - Yellow card 22:52 0 0 0 0 59
16 - London Caoagas - Yellow card 58:16 0 0 0 0 88
18 - Connor Wadhams 2 0 0 0 90
20 - Guillermo Cordoba 0 0 0 0 67
22 - Elijah Kadish 1 0 0 0 42
24 - Hector Carcamo 0 0 0 0 27
27 - Matias Vidal-MacKay 1 1 0 0 90
28 - Vonne Ng-Bader 0 0 0 0 47
TM - Team 0 0 0 0 0
TOTALS 8 4 0 0 1235

Pacific Union (CA) Goalies

GOALIES SOG GA SV Min
99 - Juan Causley 4 0 4 90:00

Cal Maritime (CA) Goalies

GOALIES SOG GA SV Min
01 - Nathan Witte 6 1 5 90:00

Scoring Summary

Period Time Play V - H
2nd 68:35 Joshua Grinn (unassisted) - * 1 - 0

Penalty Summary

Period Time Fouls
1st 12:06 Yellow card - David Rodriguez
1st 22:52 Yellow card - Ronald Squier
1st 22:52 Yellow card - Franklin Antwi
2nd 58:16 Yellow card - London Caoagas
2nd 60:51 Yellow card - Gregg Aguilar
SHOTS 1 2 TOTAL
Pacific Union (CA) 5 15 20
Cal Maritime (CA) 4 4 8
SAVES 1 2 TOTAL
Pacific Union (CA) 3 1 4
Cal Maritime (CA) 3 2 5
CORNER KICKS 1 2 TOTAL
Pacific Union (CA) 1 3 4
Cal Maritime (CA) 4 3 7
FOULS 1 2 TOTAL
Pacific Union (CA) 3 6 9
Cal Maritime (CA) 7 4 11

Play By Play