Official Volleyball Box Score
Pacific Union at. The Master's
2/17/2022 at 7:00 PM @ Santa Clarita, CA(The MacArthur Center)

Pacific Union (0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Khalid Pal.......... * 3 0 1 2 -.500 13 2 1 0 5 0 0 0 0 2.0
02 Justin Vital........ 3 0 0 0 .000 2 0 2 0 7 0 0 0 0 0.0
03 Steve Jong.......... * 3 4 3 10 .100 0 0 1 0 2 0 0 0 0 4.0
06 JT Kuderca.......... * 3 7 9 31 -.065 0 1 2 2 4 0 0 0 0 8.0
10 Aaron Dass.......... * 3 2 0 10 .200 0 0 3 0 1 0 0 0 0 2.0
14 Elijah Siregar...... * 3 1 3 17 -.118 0 0 0 0 4 0 0 0 0 1.0
15 Joshua Goldsmith.... * 3 2 7 15 -.333 0 0 1 0 8 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 23 85 -.082 15 3 10 3 31 0 0 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 21 -.190
2 6 6 30 .000
3 7 10 34 -.088
SET SCORES 1 2 3 TEAM RECORDS
Pacific Union....... (0) 13 15 16 0-3
The Master's........ (3) 25 25 25 7-3
The Master's (7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
07 Kevin Moore......... * 3 10 4 22 .273 0 1 2 0 8 0 1 0 0 11.5
11 Brock Gardner....... 3 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
12 Ryan Fooks.......... * 3 3 0 8 .375 0 0 0 0 0 0 2 0 0 4.0
16 Brett Norkus........ * 3 7 0 10 .700 0 0 0 0 1 2 5 0 0 11.5
17 Josiah Hance........ * 3 5 2 9 .333 0 1 3 0 4 0 0 0 0 6.0
18 Braden Van Groningen * 3 11 3 27 .296 0 1 2 2 1 1 4 0 0 15.0
22 Ezra Moore.......... * 3 1 1 4 .000 33 0 2 0 5 0 2 0 0 2.0
23 Ethan Egger......... 3 0 0 0 .000 3 0 3 1 11 0 0 0 0 0.0
24 Ian Duncan.......... 3 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 10 83 .337 36 3 14 3 32 3 15 0 0 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 24 .375
2 13 4 28 .321
3 13 3 31 .323
Site: Santa Clarita, CA (The MacArthur Center)
Date: 2/17/2022 Attend: 0 Time:
Referees:
* = Starter