Skip to navigation Skip to content Skip to footer

Pacific Union (CA) at Embry-Riddle (AZ) January 6, 2024

(0-10, 0-7)
58
(6-8, 4-2)
97
Final 1 2 3 4 T
Pacific Union (CA) 19 16 7 16 58
Embry-Riddle (AZ) 24 24 27 22 97

Box Score

Pacific Union (CA)
Embry-Riddle (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Janaya Berry 33 9-22 2-6 6-7 2 3 5 0 0 0 4 4 26
12 - Daneca Nelsen 31 0-3 0-2 0-0 0 0 0 0 2 0 2 2 0
21 - Alliyah Fernandez 40 9-20 4-10 0-0 3 4 7 2 2 0 7 0 22
22 - Cameron Genteroy 26 1-1 0-0 3-4 0 2 2 1 1 0 1 0 5
35 - Suljit Dodd 34 2-5 1-1 0-0 0 3 3 0 2 0 1 3 5
RESERVES  
10 - Jazlynn Hardy 19 0-2 0-0 0-0 1 3 4 2 0 0 3 0 0
20 - Madison Nelson 8 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
25 - Elizabeth Vargas 10 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-56 7-20 9-11 6 15 21 5 7 0 18 11 58
    37.5% 35.0% 81.8%  

Embry-Riddle (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aryana Gonzales 19 4-13 2-8 0-0 1 0 1 2 0 0 1 0 10
01 - Susie Reynoso 23 2-8 2-5 1-2 2 2 4 4 1 0 2 1 7
05 - Zakiirah King 18 6-10 0-1 2-2 1 5 6 1 1 0 0 1 14
10 - Mehgan Strickler 18 3-4 3-3 0-0 1 6 7 3 3 1 0 0 9
15 - Micaela Hidalgo 20 4-6 0-0 3-4 4 1 5 4 2 0 1 2 11
RESERVES  
11 - Ella Schott 17 2-5 1-3 2-2 3 4 7 1 1 1 4 1 7
12 - Nicole Evenson 20 1-6 0-3 0-0 0 2 2 4 0 0 0 4 2
13 - Hannah Urbano 11 2-4 1-2 3-3 1 1 2 2 0 0 0 0 8
21 - Grace Meshanko 10 4-8 0-1 0-0 1 0 1 0 1 0 1 2 8
22 - Imani Alegria 12 1-5 0-3 0-0 2 2 4 1 2 0 0 2 2
33 - Liz Behan 22 5-6 0-0 2-3 7 2 9 0 0 2 1 2 12
35 - Kate McBride 10 3-6 1-2 0-0 1 3 4 3 0 0 0 2 7
TM - Team 0 0 0 0 0
TOTALS   37-81 10-31 13-16 24 28 52 25 11 4 10 17 97
    45.7% 32.3% 81.3%  

Game Information

Date/Time: January 6, 2024 - 6:30 PM
Location: Activity Center
Technical fouls: Pacific Union (CA)-1 ( Team) ; Embry-Riddle (AZ)-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Pacific Union (CA) Embry-Riddle (AZ)
Field Goal 21-56 37-81
Field Goal % 37.5% 45.7%
3 Point 7-20 10-31
3 Point % 35.0% 32.3%
Free Throw 9-11 13-16
Free Throw % 81.8% 81.3%
Rebounds 21 52
Assists 5 25
Turnovers 18 10
Points off Turnovers 8 23
2nd Chance Points 4 25
Points in the Paint 12 40
Fastbreak Points 0 0
Bench Points 0 46
Largest Lead 3 42
Time of Largest Lead 1st-02:17 4th-03:11
Trends Ties: 1; Lead Changes: 3
Field Goals %
Pacific Union (CA)
37.5%
45.7%
Embry-Riddle (AZ)
3 Point %
Pacific Union (CA)
35.0%
32.3%
Embry-Riddle (AZ)
Rebounds
Pacific Union (CA)
21
52
Embry-Riddle (AZ)
Turnovers
Pacific Union (CA)
18
10
Embry-Riddle (AZ)

Period1 Box Score

Pacific Union (CA)
Embry-Riddle (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Janaya Berry 10 2-7 0-1 1-1 0 0 0 0 0 0 1 0 5
12 - Daneca Nelsen 10 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Alliyah Fernandez 10 3-4 1-1 0-0 2 2 4 1 1 0 2 0 7
22 - Cameron Genteroy 7 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
35 - Suljit Dodd 10 2-2 1-1 0-0 0 2 2 0 0 0 1 2 5
RESERVES  
10 - Jazlynn Hardy 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Madison Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Elizabeth Vargas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-4 3-3 2 5 7 1 1 0 4 3 19
    43.8% 50.0% 100.0%  

Embry-Riddle (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aryana Gonzales 9 2-6 1-4 0-0 1 0 1 0 0 0 1 0 5
01 - Susie Reynoso 9 0-4 0-2 1-2 1 0 1 2 0 0 1 1 1
05 - Zakiirah King 9 3-4 0-0 0-0 1 2 3 0 0 0 0 0 6
10 - Mehgan Strickler 10 3-4 3-3 0-0 0 3 3 1 2 1 0 0 9
15 - Micaela Hidalgo 7 0-0 0-0 3-4 1 0 1 2 0 0 0 1 3
RESERVES  
11 - Ella Schott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nicole Evenson 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Hannah Urbano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Grace Meshanko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Imani Alegria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Liz Behan 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Kate McBride 3 0-3 0-1 0-0 1 2 3 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-21 4-10 4-6 6 7 13 7 2 1 2 3 24
    38.1% 40.0% 66.7%  

Period2 Box Score

Pacific Union (CA)
Embry-Riddle (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Janaya Berry 8 1-3 1-2 2-2 0 1 1 0 0 0 3 3 5
12 - Daneca Nelsen 10 0-0 0-0 0-0 0 0 0 0 2 0 1 1 0
21 - Alliyah Fernandez 10 4-6 2-3 0-0 0 0 0 0 1 0 2 0 10
22 - Cameron Genteroy 9 0-0 0-0 1-2 0 1 1 1 1 0 1 0 1
35 - Suljit Dodd 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
10 - Jazlynn Hardy 6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
20 - Madison Nelson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Elizabeth Vargas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-10 3-5 3-4 0 2 2 3 4 0 7 5 16
    50.0% 60.0% 75.0%  

Embry-Riddle (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aryana Gonzales 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Susie Reynoso 8 2-3 2-2 0-0 1 1 2 0 1 0 1 0 6
05 - Zakiirah King 3 0-0 0-0 2-2 0 1 1 0 1 0 0 1 2
10 - Mehgan Strickler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Micaela Hidalgo 7 2-3 0-0 0-0 2 0 2 2 1 0 1 0 4
RESERVES  
11 - Ella Schott 3 0-0 0-0 0-0 1 1 2 0 0 0 3 1 0
12 - Nicole Evenson 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Hannah Urbano 6 1-2 1-2 2-2 0 1 1 2 0 0 0 0 5
21 - Grace Meshanko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Imani Alegria 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
33 - Liz Behan 7 0-1 0-0 2-2 2 0 2 0 0 1 1 1 2
35 - Kate McBride 3 2-2 1-1 0-0 0 0 0 1 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   7-16 4-8 6-6 6 5 11 5 4 1 6 4 24
    43.8% 50.0% 100.0%  

Period3 Box Score

Pacific Union (CA)
Embry-Riddle (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Janaya Berry 5 2-4 1-1 0-0 2 1 3 0 0 0 0 0 5
12 - Daneca Nelsen 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Alliyah Fernandez 10 1-8 0-4 0-0 1 1 2 1 0 0 1 0 2
22 - Cameron Genteroy 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Suljit Dodd 10 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
10 - Jazlynn Hardy 5 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
20 - Madison Nelson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
25 - Elizabeth Vargas 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 1-7 0-0 4 4 8 1 0 0 4 2 7
    17.6% 14.3% 0%  

Embry-Riddle (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aryana Gonzales 6 2-4 1-3 0-0 0 0 0 2 0 0 0 0 5
01 - Susie Reynoso 6 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
05 - Zakiirah King 6 3-6 0-1 0-0 0 2 2 1 0 0 0 0 6
10 - Mehgan Strickler 6 0-0 0-0 0-0 1 3 4 2 1 0 0 0 0
15 - Micaela Hidalgo 6 2-3 0-0 0-0 1 1 2 0 1 0 0 1 4
RESERVES  
11 - Ella Schott 4 1-2 1-2 0-0 1 1 2 0 1 1 0 0 3
12 - Nicole Evenson 4 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
13 - Hannah Urbano 4 1-2 0-0 1-1 1 0 1 0 0 0 0 0 3
21 - Grace Meshanko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Imani Alegria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Liz Behan 4 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
35 - Kate McBride 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-22 2-8 1-2 4 10 14 9 3 1 0 2 27
    54.5% 25.0% 50.0%  

Period4 Box Score

Pacific Union (CA)
Embry-Riddle (AZ)

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Janaya Berry 10 4-8 0-2 3-4 0 1 1 0 0 0 0 1 11
12 - Daneca Nelsen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alliyah Fernandez 10 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
22 - Cameron Genteroy 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
35 - Suljit Dodd 10 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
RESERVES  
10 - Jazlynn Hardy 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Madison Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Elizabeth Vargas 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-4 3-4 0 4 4 0 2 0 3 1 16
    46.2% 25.0% 75.0%  

Embry-Riddle (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Aryana Gonzales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Susie Reynoso 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Zakiirah King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mehgan Strickler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Micaela Hidalgo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Ella Schott 10 1-3 0-1 2-2 1 2 3 1 0 0 1 0 4
12 - Nicole Evenson 10 0-3 0-1 0-0 0 0 0 2 0 0 0 3 0
13 - Hannah Urbano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Grace Meshanko 10 4-8 0-1 0-0 1 0 1 0 1 0 1 2 8
22 - Imani Alegria 10 1-4 0-2 0-0 2 2 4 1 1 0 0 2 2
33 - Liz Behan 10 4-4 0-0 0-0 4 2 6 0 0 1 0 1 8
35 - Kate McBride 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-22 0-5 2-2 8 6 14 4 2 1 2 8 22
    45.5% 0% 100.0%