Official Basketball Box Score
Pacific Union (CA) at. Westcliff (CA)
2/1/2024 at 7:30 PM @ JLAW

VISITORS: Pacific Union (CA) (0-17, 0-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Janaya Berry........ *   10-17   1-3   7-10 0 5 4 28 4 10 0 37
12 Daneca Nelsen....... *   0-2   0-1   0-0 0 2 0 0 1 2 0 27
21 Alliyah Fernandez... *   1-13   0-3   3-4 1 8 2 5 0 5 0 40
22 Cameron Genteroy.... *   1-3   1-2   6-10 0 5 0 9 1 3 3 35
35 Suljit Dodd......... *   3-4   1-1   1-2 0 2 2 8 0 4 0 24
10 Jazlynn Hardy.......   0-0   0-0   2-4 1 5 1 2 0 2 0 25
25 Elizabeth Vargas....   0-0   0-0   0-0 0 0 0 0 0 0 0 12
TM Team................       0 0 0 2  
Totals.............. 15-39 3-10 19-30 2 27 29  9 52 6 28 3 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 30.0% 3rd Qtr : 42.9% 4th Qtr : 40.0% Game: 38.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 30.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 57.9% Game: 63.3%

HOME TEAM: Westcliff (CA) (10-8, 8-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Akilah Kubi......... *   3-7   0-0   1-2 6 4 10  0 7 1 0 3 18
05 Valisa Millhouse.... *   3-8   0-0   0-0 0 5 2 6 2 0 1 22
14 Jalen Long.......... *   4-13   2-8   4-4 1 1 3 14 4 0 1 33
25 Eva Taylor.......... *   9-16   5-7   2-2 2 2 1 25 3 2 2 35
32 Katie Nguyen........ *   5-10   1-2   0-2 0 4 4 11 3 1 6 26
11 Brittlay Carillo....   4-7   0-1   0-0 1 0 0 8 0 1 0 8
15 Tobie Noyer.........   1-2   0-0   0-0 0 4 0 2 1 0 0 5
21 Camryn McMahan......   0-1   0-0   0-0 1 0 5 0 1 0 0 11
30 Maria Serrano.......   1-6   0-1   0-0 1 0 4 2 2 0 1 18
33 Maggie Lapray.......   5-9   2-2   0-0 1 3 1 12 1 1 1 18
44 Janelle Ramos.......   0-0   0-0   0-0 2 0 0 0 0 0 0 6
TM Team................       0 0 0 1  
Totals.............. 35-79 10-21 7-10 15 23 38  20 87 18 6 15 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 50.0% 3rd Qtr : 31.8% 4th Qtr : 50.0% Game: 44.3%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 42.9% 3rd Qtr : 42.9% 4th Qtr : 33.3% Game: 47.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Pacific Union (CA).. 10 11 11 20 - 52
Westcliff (CA)...... 20 25 19 23 - 87
Officials: ,,
Attendance: 0
Technical fouls: PACIFIC -1. WESTCLIF-None.
Points in the paint: PACIFIC -22, WESTCLIF-38. Points off turnovers: PACIFIC -2, WESTCLIF-46.
2nd chance points: PACIFIC -1, WESTCLIF-17. Fast break points: PACIFIC -2, WESTCLIF-8.
Bench Points: PACIFIC -2, WESTCLIF-24.