Official Basketball Box Score
Warner Pacific (OR) vs. Pacific Union (CA)
11/16/2024 at 6:00 PM @ James M. Grant Center

VISITORS: Warner Pacific (OR)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amalya Sales........ *   3-7   0-2   0-0 0 1 0 6 3 2 2 14
4 McKeeley Tonkin..... *   0-4   0-1   2-4 4 1 1 2 1 1 2 16
11 Alex Saunders....... *   5-9   0-0   0-2 4 3 1 10 4 2 1 23
13 Skylar Groesbeck.... *   4-4   1-1   2-2 1 2 0 11 2 0 0 15
25 Alexa Mee........... *   5-6   0-0   0-0 1 2 2 10 0 2 0 13
1 Emiko Nagai.........   4-7   2-4   0-0 0 7 1 10 5 2 2 23
3 Ashland Campbell....   2-4   1-3   0-0 0 2 1 5 0 0 2 17
5 Paityn Rhode........   2-7   0-1   0-0 2 2 3 4 2 1 0 20
12 Emily Fortin........   5-12   2-7   0-1 0 4 0 12 2 5 0 20
22 Blake Barbee........   3-6   1-2   1-2 3 1 5 8 2 0 2 13
23 Kiki Brooks.........   0-3   0-3   1-2 2 1 2 1 2 1 0 24
TM Team................       0 0 0 0  
Totals.............. 33-69 7-24 6-13 17 26 43  16 79 23 16 11 198
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 40.9% 3rd Qtr : 42.9% 4th Qtr : 61.5% Game: 47.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 16.7% 3rd Qtr : 40.0% 4th Qtr : 42.9% Game: 29.2%
F Throw% 1st Qtr : 28.6% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 46.2%

HOME TEAM: Pacific Union (CA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jazlynn Hardy....... *   0-2   0-2   0-0 1 0 1 0 0 5 1 26
23 Creedence Shaver.... *   0-4   0-0   0-0 1 1 4 0 1 0 0 12
30 Daralonnie Sykes.... *   2-7   0-2   4-4 0 1 2 8 1 3 4 24
33 Kaia Miller......... *   3-17   0-0   6-10 4 0 1 12 0 0 0 34
35 Suljit Dodd......... *   3-15   0-3   0-0 0 6 2 6 0 4 1 34
3 Player..............   0-0   0-0   1-2 0 2 1 1 0 0 0 12
05 Mykayln Gutierrez...   0-1   0-1   0-0 0 2 1 0 0 2 0 7
12 Kayla Chafee........   0-2   0-1   0-0 0 0 0 0 0 0 0 3
20 Aaliyah Gaitan......   0-3   0-2   0-0 0 1 0 0 0 1 0 10
22 Kamryn Leverette....   0-1   0-0   0-0 0 1 0 0 0 1 2 18
40 Donyea Stevens......   3-5   0-0   0-2 3 3 4 6 0 4 1 12
55 Diana Martinez......   0-0   0-0   0-0 0 0 0 0 0 2 0 3
TM Team................       0 0 0 0  
Totals.............. 11-57 0-11 11-18 9 17 26  16 33 2 22 9 195
TOTAL FG% 1st Qtr : 6.7% 2nd Qtr : 22.2% 3rd Qtr : 33.3% 4th Qtr : 19.0% Game: 19.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 83.3% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Warner Pacific (OR). 23 23 14 19 - 79
Pacific Union (CA).. 5 9 11 8 - 33
Officials: ,,
Attendance: 0
Technical fouls: WARNER P-None. PACIFIC -None.
Points in the paint: WARNER P-42, PACIFIC -14. Points off turnovers: WARNER P-25, PACIFIC -12.
2nd chance points: WARNER P-11, PACIFIC -6. Fast break points: WARNER P-0, PACIFIC -0.
Bench Points: WARNER P-40, PACIFIC -7.