La Sierra at Pacific Union College
@ Angwin
9/16/2022 at 2:00 PM
@ Angwin
9/16/2022 at 2:00 PM
|
La Sierra
3 |
Pacific Union College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Sierra | 25 | 25 | 25 | 3 |
| Pacific Union College | 15 | 19 | 16 | 0 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 14 | 4 | 26 | .385 |
Pacific Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 38 | .053 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 8 | 6 | 30 | .067 |
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keeley Meka | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Ayana Felton * | 3 | 10 | 3 | 22 | .318 | 3 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 03 | Abigail Foldenauer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cameryn Idema | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Victoria Mercado | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Zariah Griffin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Amaya Thomas * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 08 | Verenice Gonzales * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Torri Lambert * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brittani Bentley * | 3 | 0 | 1 | 2 | -.500 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Michele Mendizabal * | 3 | 15 | 2 | 28 | .464 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 19.0 |
| 15 | Tamia Cephus | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Briliahana Afalava | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 91 | .352 | 40 | 6 | 6 | 6 | 45 | 7 | 0 | 0 | 1 | 56.0 | ||
Pacific Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Melisa Lopez * | 3 | 1 | 1 | 6 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 05 | Abigail Harris * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Olivia Newman * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Claire Harlan-Maghan | 3 | 3 | 9 | 17 | -.353 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Madison Kindred * | 3 | 8 | 0 | 19 | .421 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Ashley Rugnao | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Izzy Bandy * | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Maxime Paredes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maddox Snider | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Ryin Le | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 97 | .062 | 25 | 6 | 4 | 6 | 34 | 0 | 2 | 1 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter