Pacific Union at Sierra Nevada November 7, 2021
Box Score
Pacific Union
Sierra Nevada
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miguel Cervantes - gk | 0 | 0 | 0 | 0 | 109 |
| 4 - Gavin Binning | 3 | 0 | 0 | 0 | 109 |
| 5 - Humberto Lujan - cm | 0 | 0 | 0 | 0 | 49 |
| 6 - Andrew Haro - rw | 1 | 0 | 0 | 0 | 100 |
| 7 - Jordan Baumback - rw | 2 | 0 | 0 | 0 | 109 |
| 8 - Kevin Gill - rw | 7 | 3 | 0 | 0 | 109 |
| 13 - Hunter Valeril - rw | 2 | 1 | 0 | 0 | 72 |
| 14 - Spencer Gibb - lw | 0 | 0 | 0 | 0 | 0 |
| 15 - Jacob Jaimes - cb | 0 | 0 | 0 | 0 | 77 |
| 17 - Joel Casillas - rw | 2 | 1 | 0 | 0 | 94 |
| 21 - Carlos Baez | 0 | 0 | 0 | 0 | 109 |
| 22 - Issay Bravo - cm | 10 | 6 | 2 | 0 | 109 |
| 23 - Peter Kalonji - rw | 1 | 0 | 0 | 0 | 43 |
| 24 - Andres Becerra - cb | 1 | 0 | 0 | 0 | 109 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 11 | 2 | 0 | 1198 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Chance Izatt - gk | 0 | 0 | 0 | 0 | 109 |
| 3 - John D'Appolonia - d | 1 | 1 | 1 | 0 | 109 |
| 4 - Francisco Funes - d | 0 | 0 | 0 | 0 | 109 |
| 6 - Kaiden Diggs - m | 0 | 0 | 0 | 0 | 109 |
| 7 - Javier Vasquez - f | 9 | 3 | 1 | 0 | 109 |
| 8 - Jesus Medina - m | 3 | 2 | 0 | 0 | 109 |
| 11 - Victor Herrera - f | 2 | 2 | 0 | 0 | 109 |
| 13 - Noah Morris - d | 0 | 0 | 0 | 0 | 109 |
| 14 - Tobias Tanaka - d | 0 | 0 | 0 | 0 | 109 |
| 18 - Jesus Macias - f | 4 | 2 | 0 | 0 | 109 |
| 19 - Edgar Romero - m | 2 | 2 | 1 | 0 | 109 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 0 | 1199 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miguel Cervantes | 12 | 3 | 9 | 109:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chance Izatt | 10 | 2 | 8 | 109:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra Nevada
1st
|
5:25 | Edgar Romero (unassisted) - * | 0 - 1 |
|
Pacific Union
1st
|
6:04 | Issay Bravo (unassisted) - * | 1 - 1 |
|
Pacific Union
1st
|
37:39 | Issay Bravo (unassisted) - * | 2 - 1 |
|
Sierra Nevada
2nd
|
57:06 | John D'Appolonia (unassisted) - * | 2 - 2 |
|
Sierra Nevada
2OT
|
109:03 | Javier Vasquez (unassisted) - * | 2 - 3 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pacific Union | 18 | 9 | 2 | 0 | 29 |
| Sierra Nevada | 6 | 8 | 1 | 6 | 21 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pacific Union | 1 | 4 | 0 | 4 | 9 |
| Sierra Nevada | 3 | 5 | 1 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pacific Union | 4 | 2 | 0 | 0 | 6 |
| Sierra Nevada | 3 | 0 | 2 | 2 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pacific Union | 7 | 3 | 1 | 2 | 13 |
| Sierra Nevada | 4 | 2 | 0 | 0 | 6 |
| Date/Time: | November 7, 2021 - 11:00 AM |
|---|---|
| Location: | Angwin |
| Attendance: | 0 |
| Scorer: | Melissa Barton |
Play By Play
| 0:00 | Miguel Cervantes at goalie for Pacific Union. | ||
| 0:00 | Chance Izatt at goalie for Sierra Nevada. | ||
| Foul on Pacific Union. | |||
| 1:42 | Shot by Pacific Union Kevin Gill, Wide. | ||
| 2:18 | Shot by Pacific Union Kevin Gill, Save (by goalie) Chance Izatt. | ||
| 2:31 | Shot by Pacific Union Issay Bravo, Save (by goalie) Chance Izatt. | ||
| 2:41 | Shot by Pacific Union Kevin Gill, High. | ||
| 5:25 | Goal!GOAL by Sierra Nevada Edgar Romero (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Sierra Nevada. | |||
| 5:58 | Shot by Pacific Union Issay Bravo, Blocked. | ||
| 6:04 | Goal!GOAL by Pacific Union Issay Bravo * ( 1 - 1 ) |
||
| 6:04 | Shot by Sierra Nevada Javier Vasquez, High. | ||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| 9:19 | Shot by Pacific Union Issay Bravo, Blocked. | ||
| 9:26 | Shot by Pacific Union Jordan Baumback, Hit Post. | ||
| Foul on Pacific Union. | |||
| Foul on Pacific Union. | |||
| 13:52 | Offside against Sierra Nevada. | ||
| Foul on Sierra Nevada. | |||
| 16:21 | Shot by Pacific Union Issay Bravo, Wide. | ||
| 21:08 | Shot by Pacific Union Peter Kalonji, Blocked. | ||
| 22:00 | Corner kick by Pacific Union Joel Casillas [22:00]. | ||
| 22:10 | Corner kick by Pacific Union Joel Casillas [22:10]. | ||
| 22:42 | Header Shot by Pacific Union Gavin Binning, High. | ||
| 23:54 | Shot by Sierra Nevada Jesus Medina, Wide. | ||
| Foul on Sierra Nevada. | |||
| 24:51 | Header Shot by Pacific Union Gavin Binning, Blocked. | ||
| 25:08 | Shot by Pacific Union Jordan Baumback, High. | ||
| Foul on Pacific Union. | |||
| 26:39 | Substitution!Pacific Union substitution: Hunter Valeril for Peter Kalonji. | ||
| 27:07 | Corner kick by Sierra Nevada Javier Vasquez [27:07]. | ||
| 27:55 | Corner kick by Sierra Nevada Javier Vasquez [27:55]. | ||
| 30:53 | Shot by Sierra Nevada Javier Vasquez, Wide Right. | ||
| 31:41 | Shot by Sierra Nevada Jesus Macias, Blocked. | ||
| 31:58 | Substitution!Pacific Union substitution: Jacob Jaimes for Humberto Lujan. | ||
| 32:29 | Corner kick by Sierra Nevada Javier Vasquez [32:29]. | ||
| Foul on Sierra Nevada. | |||
| 34:46 | Shot by Pacific Union Hunter Valeril, Blocked. | ||
| 34:51 | Corner kick by Pacific Union Joel Casillas [34:51]. | ||
| 35:45 | Shot by Pacific Union Kevin Gill, Save (by goalie) Chance Izatt. | ||
| 36:13 | Corner kick by Pacific Union Joel Casillas [36:13]. | ||
| 36:39 | Header Shot by Pacific Union Gavin Binning, Wide Right. | ||
| 37:39 | Goal!GOAL by Pacific Union Issay Bravo * ( 2 - 1 ) |
||
| 38:37 | Shot by Sierra Nevada Victor Herrera, Save (by goalie) Miguel Cervantes. | ||
| 38:52 | Offside against Pacific Union. | ||
| 40:27 | Shot by Pacific Union Joel Casillas, Wide Left. | ||
| Foul on Pacific Union. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union: #0 Miguel Cervantes, #4 Gavin Binning, #6 Andrew Haro, #7 Jordan Baumback, #8 Kevin Gill, #13 Hunter Valeril, #15 Jacob Jaimes, #17 Joel Casillas, #21 Carlos Baez, #22 Issay Bravo, #24 Andres Becerra. | ||
| 45:00 | For Sierra Nevada: #3 John D'Appolonia, #4 Francisco Funes, #6 Kaiden Diggs, #7 Javier Vasquez, #8 Jesus Medina, #11 Victor Herrera, #13 Noah Morris, #14 Tobias Tanaka, #18 Jesus Macias, #19 Edgar Romero, #00 Chance Izatt. | ||
| 45:20 | Shot by Sierra Nevada Victor Herrera, Save (by goalie) Miguel Cervantes. | ||
| 46:01 | Offside against Sierra Nevada. | ||
| 47:28 | Shot by Sierra Nevada Javier Vasquez, Wide Left. | ||
| 49:00 | Shot by Pacific Union Andrew Haro, Blocked. | ||
| 49:43 | Offside against Sierra Nevada. | ||
| Foul on Pacific Union. | |||
| 51:53 | Shot by Pacific Union Issay Bravo, Save (by goalie) Chance Izatt. | ||
| 53:02 | Shot by Pacific Union Kevin Gill, Blocked. | ||
| 53:59 | Shot by Pacific Union Joel Casillas, Save (by goalie) Chance Izatt. | ||
| 55:32 | Corner kick by Pacific Union Joel Casillas [55:32]. | ||
| 57:06 | Goal!GOAL by Sierra Nevada John D'Appolonia * ( 2 - 2 ) |
||
| Foul on Pacific Union. | |||
| 58:52 | Shot by Sierra Nevada Javier Vasquez, Wide Right. | ||
| 60:07 | Shot by Sierra Nevada Edgar Romero, Save (by goalie) Miguel Cervantes. | ||
| 62:37 | Corner kick by Pacific Union Issay Bravo [62:37]. | ||
| 64:19 | Shot by Sierra Nevada Javier Vasquez, Blocked. | ||
| 64:23 | Shot by Pacific Union Kevin Gill, High. | ||
| Foul on Sierra Nevada. | |||
| 65:13 | Shot by Sierra Nevada Javier Vasquez, Save (by goalie) Miguel Cervantes. | ||
| 69:02 | Shot by Sierra Nevada Jesus Macias, Save (by goalie) Miguel Cervantes. | ||
| 70:16 | Shot by Pacific Union Issay Bravo, High. | ||
| Foul on Sierra Nevada. | |||
| 72:33 | Shot by Pacific Union Issay Bravo, Save (by goalie) Chance Izatt. | ||
| 72:56 | Offside against Sierra Nevada. | ||
| 75:48 | Offside against Sierra Nevada. | ||
| 77:07 | Shot by Pacific Union Hunter Valeril, Defensive Save by Noah Morris. | ||
| 83:34 | Substitution!Pacific Union substitution: Peter Kalonji for Joel Casillas. | ||
| 84:41 | Offside against Sierra Nevada. | ||
| Foul on Pacific Union. | |||
| 88:54 | Shot by Pacific Union Kevin Gill, Save (by goalie) Chance Izatt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Pacific Union: #0 Miguel Cervantes, #4 Gavin Binning, #6 Andrew Haro, #7 Jordan Baumback, #8 Kevin Gill, #13 Hunter Valeril, #15 Jacob Jaimes, #21 Carlos Baez, #22 Issay Bravo, #23 Peter Kalonji, #24 Andres Becerra. | ||
| 90:00 | For Sierra Nevada: #3 John D'Appolonia, #4 Francisco Funes, #6 Kaiden Diggs, #7 Javier Vasquez, #8 Jesus Medina, #11 Victor Herrera, #13 Noah Morris, #14 Tobias Tanaka, #18 Jesus Macias, #19 Edgar Romero, #00 Chance Izatt. | ||
| 91:36 | Substitution!Pacific Union substitution: Humberto Lujan for Andrew Haro. | ||
| 93:38 | Shot by Sierra Nevada Javier Vasquez, High. | ||
| 95:46 | Corner kick by Sierra Nevada Jesus Medina [95:46]. | ||
| 96:17 | Corner kick by Sierra Nevada Jesus Medina [96:17]. | ||
| 97:09 | Shot by Pacific Union Andres Becerra, High. | ||
| 98:22 | Substitution!Pacific Union substitution: Joel Casillas for Hunter Valeril. | ||
| Foul on Pacific Union. | |||
| 99:42 | Shot by Pacific Union Issay Bravo, Save (by goalie) Chance Izatt. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Pacific Union: #0 Miguel Cervantes, #4 Gavin Binning, #5 Humberto Lujan, #7 Jordan Baumback, #8 Kevin Gill, #15 Jacob Jaimes, #17 Joel Casillas, #21 Carlos Baez, #22 Issay Bravo, #23 Peter Kalonji, #24 Andres Becerra. | ||
| 100:00 | For Sierra Nevada: #3 John D'Appolonia, #4 Francisco Funes, #6 Kaiden Diggs, #7 Javier Vasquez, #8 Jesus Medina, #11 Victor Herrera, #13 Noah Morris, #14 Tobias Tanaka, #18 Jesus Macias, #19 Edgar Romero, #00 Chance Izatt. | ||
| 100:24 | Substitution!Pacific Union substitution: Andrew Haro for Peter Kalonji. | ||
| 102:47 | Offside against Pacific Union. | ||
| Foul on Pacific Union. | |||
| 103:46 | Shot by Sierra Nevada Jesus Medina, Save (by goalie) Miguel Cervantes. | ||
| 104:26 | Corner kick by Sierra Nevada Jesus Macias [104:26]. | ||
| 105:42 | Shot by Sierra Nevada Javier Vasquez, Save (by goalie) Miguel Cervantes. | ||
| 106:53 | Shot by Sierra Nevada Jesus Macias, Save (by goalie) Miguel Cervantes. | ||
| 107:00 | Shot by Sierra Nevada Jesus Macias, Blocked. | ||
| 107:08 | Shot by Sierra Nevada Jesus Medina, Save (by goalie) Miguel Cervantes. | ||
| 107:17 | Corner kick by Sierra Nevada Jesus Macias [107:17]. | ||
| Foul on Pacific Union. | |||
| 109:03 | Goal!GOAL by Sierra Nevada Javier Vasquez * ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

