Pacific Union (CA) at Saint Katherine (CA)
@ San Marcos, Californ (USK Sports Complex)
3/2/2024 at 8:00 PM
@ San Marcos, Californ (USK Sports Complex)
3/2/2024 at 8:00 PM
|
Pacific Union (CA)
0 |
Saint Katherine (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (CA) (2-4, 1-2) | 20 | 18 | 18 | 0 |
| Saint Katherine (CA) (5-5, 2-1) | 25 | 25 | 25 | 3 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 12 | 7 | 40 | .125 |
Saint Katherine (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 10 | 3 | 31 | .226 |
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justin Vital | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacob Hendricks * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | JT Kuderca * | 3 | 6 | 2 | 25 | .160 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Dakota Hrabowy * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Joseph Cardona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriel Guteriez * | 3 | 2 | 5 | 9 | -.333 | 25 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | Cole Rodgers * | 3 | 12 | 9 | 34 | .088 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 23 | Bryce Teachout * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 96 | .115 | 28 | 2 | 9 | 10 | 40 | 0 | 6 | 1 | 1 | 34.0 | ||
Saint Katherine (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isaack Grant | 3 | 5 | 1 | 12 | .333 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Jack LeDuff * | 2 | 8 | 3 | 17 | .294 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 03 | Ulises Ramirez | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Jarrett Spartz | 2 | 7 | 1 | 15 | .400 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 05 | Saulius Vilkelis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Bryan Salgado | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Isaac Laing * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Nick Gavin | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Girwen Lat * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Frederickson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Colby Easter * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Brian Flores * | 2 | 3 | 1 | 8 | .250 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 34 | Brad Flores * | 2 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 94 | .245 | 34 | 10 | 12 | 2 | 36 | 1 | 4 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: USK Sports Complex Attendance: 125 Time: |
* = Starter