Soka (CA) at Pacific Union (CA)
@ Angwin, CA (Covered Wagon)
3/7/2025 at 3:00 PM
@ Angwin, CA (Covered Wagon)
3/7/2025 at 3:00 PM
|
Soka (CA)
0 |
Pacific Union (CA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Soka (CA) (0-8, 0-3) | 12 | 6 | 11 | 0 |
| Pacific Union (CA) (1-4, 1-1) | 25 | 25 | 25 | 3 |
Soka (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 19 | -.158 |
| 2 | 2 | 11 | 19 | -.474 |
| 3 | 4 | 8 | 21 | -.190 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 24 | .458 |
| 2 | 7 | 2 | 12 | .417 |
| 3 | 8 | 3 | 19 | .263 |
Soka (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aiden Chen * | 3 | 1 | 6 | 15 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kazuya Yaguchi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Carlos Hoffmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kenichi Price * | 3 | 3 | 3 | 17 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Daniel Yoshimura * | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Takayuki Toyama * | 3 | 0 | 9 | 11 | -.818 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joao Silva * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Diego Caceres * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 25 | 59 | -.271 | 9 | 0 | 8 | 6 | 13 | 0 | 2 | 0 | 1 | 10.0 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Khalid Pal * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Julian Clarke * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 03 | Joseph Cardona | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nate Tejada * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Noa Svedsen | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 06 | JT Kuderca | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Dakota Hrabowy * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Jordan Baumback | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | TJ Letuligasenoa * | 2 | 3 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Gabriel Guteriez * | 2 | 4 | 1 | 8 | .375 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Taylor Hatch | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ethan Durns | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Aleksander Shawgo | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | EJ Johnson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | JV Cruzado | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 30 | 9 | 55 | .382 | 27 | 6 | 10 | 0 | 21 | 3 | 2 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter