UC Merced at Pacific Union (CA)
@ Angwin, CA (Covered Wagon)
3/13/2025 at 6:00 PM
@ Angwin, CA (Covered Wagon)
3/13/2025 at 6:00 PM
|
UC Merced
3 |
Pacific Union (CA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Merced (3-1, 5-9) | 26 | 24 | 28 | 25 | 3 |
| Pacific Union (CA) (1-6, 1-3) | 24 | 26 | 26 | 11 | 1 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 8 | 3 | 19 | .263 |
| 3 | 15 | 5 | 30 | .333 |
| 4 | 12 | 3 | 22 | .409 |
Pacific Union (CA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 30 | .200 |
| 2 | 10 | 8 | 31 | .065 |
| 3 | 15 | 6 | 32 | .281 |
| 4 | 6 | 10 | 29 | -.138 |
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brayden Van Kuren | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Sebas Moreno | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Toby Miller * | 4 | 2 | 0 | 3 | .667 | 41 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 4.0 |
| 09 | George Buljan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pomaikainokeakua Kahaulelio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colin Ryan * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Donovan Guglielmana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jozef Lingenfelter * | 4 | 13 | 8 | 25 | .200 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Gannon Connors * | 4 | 11 | 2 | 21 | .429 | 1 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 17 | Kaleb Cole * | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Daniel Del Grande * | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 22 | Dylan Jong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Cody Evans | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 15 | 93 | .344 | 45 | 2 | 14 | 10 | 31 | 6 | 9 | 0 | 0 | 59.5 | ||
Pacific Union (CA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Khalid Pal * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Julian Clarke * | 4 | 17 | 13 | 44 | .091 | 0 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 23.0 |
| 04 | Nate Tejada * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Noa Svedsen | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | JT Kuderca | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Dakota Hrabowy * | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 09 | TJ Letuligasenoa * | 4 | 8 | 5 | 20 | .150 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Gabriel Guteriez * | 4 | 0 | 4 | 6 | -.667 | 20 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ethan Durns | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nick Delucia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 34 | 122 | .107 | 46 | 10 | 19 | 2 | 25 | 2 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Covered Wagon Attendance: 0 Time: |
* = Starter