Pacific Union at Park- Gilbert
@ Chandler, AZ (AZ Region VB Facility)
2021-03-25 at 11:00
@ Chandler, AZ (AZ Region VB Facility)
2021-03-25 at 11:00
|
Pacific Union
0 |
Park- Gilbert
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (10-1, 10-1) | 5 | 6 | 16 | 0 |
| Park- Gilbert (0-16, 0-13) | 25 | 25 | 25 | 3 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 29 | -0.241 |
| 2 | 1 | 3 | 15 | -0.133 |
| 3 | 3 | 2 | 28 | 0.036 |
Park- Gilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | 0.308 |
| 2 | 15 | 2 | 25 | 0.520 |
| 3 | 21 | 7 | 43 | 0.326 |
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evleena Bouit * | 3 | 3 | 2 | 18 | 0.056 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Melisa Lopez * | 3 | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lyla Tarango | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Cambell * | 3 | 1 | 5 | 30 | -0.133 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Kayla Yasukawa * | 3 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Ashley Rugnao * | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sofe Fowler * | 3 | 0 | 1 | 4 | -0.250 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Reanna Calantas | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Maxime Parades | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 13 | 72 | -0.111 | 4 | 1 | 1 | 10 | 29 | 0 | 4 | 1 | 1 | 8.0 | ||
Park- Gilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gabriela Morales | 2 | 0 | 0 | 0 | 0.000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jenifer Lauer * | 2 | 2 | 0 | 2 | 1.000 | 22 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Amanda Jonovich * | 2 | 4 | 2 | 8 | 0.250 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Autumn Wood * | 2 | 6 | 2 | 15 | 0.267 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Makenna Busse * | 3 | 10 | 0 | 16 | 0.625 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Miranda Bacon * | 2 | 6 | 1 | 11 | 0.455 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jasmine Urban | 1 | 5 | 2 | 10 | 0.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Cierra Bevilockway | 1 | 0 | 0 | 1 | 0.000 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Hattie Patton | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Kayla Wieserman * | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sabrina Garces | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Georgia Romine-Black | 1 | 10 | 2 | 17 | 0.471 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 26 | Lexi Golleher | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Avery Turk | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Lynniece Andrews | 1 | 3 | 1 | 7 | 0.286 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 30 | Xumena Aguilar | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 94 | 0.372 | 43 | 10 | 5 | 1 | 49 | 1 | 4 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: AZ Region VB Facility Attendance: 0 Time: 03:00 1st Referee: Amanda Rossman 2nd Referee: Michael Chapman |
* = Starter