Pacific Union at La Sierra
@ Alumni Pavilion
9/16/2021 at 7:00 PM
@ Alumni Pavilion
9/16/2021 at 7:00 PM
|
Pacific Union
0 |
La Sierra
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (7-2, 1-1) | 6 | 15 | 12 | 0 |
| La Sierra (4-2, 1-0) | 25 | 25 | 26 | 3 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 17 | -.118 |
| 2 | 2 | 4 | 15 | -.133 |
| 3 | 4 | 3 | 22 | .045 |
La Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 15 | .667 |
| 2 | 12 | 5 | 22 | .318 |
| 3 | 12 | 4 | 26 | .308 |
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melisa Lopez * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Alma Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abigail Harris | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lyla Tarango * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Kindred * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Kayla Yasukawa * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ashley Rugnao * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sofe Fowler * | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Daphne Saucelo | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Maxime Paredes | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cielo Donis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 13 | 54 | -.056 | 9 | 4 | 4 | 18 | 17 | 0 | 4 | 0 | 1 | 16.0 | ||
La Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Veronica Ramirez * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 02 | Ayana Felton * | 3 | 2 | 0 | 5 | .400 | 2 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Cameryn Idema | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Adiva Joseph * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Mora Braggs | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Tamia Cephus | 3 | 0 | 0 | 1 | .000 | 13 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Brittani Bentley * | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Michele Mendizabal * | 3 | 10 | 5 | 18 | .278 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 13 | Trinity Wyscarver | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alexa Lister * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 63 | .397 | 27 | 18 | 7 | 4 | 29 | 0 | 14 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter