Pacific Union at UC Merced
@ Hostetler Court
10/28/2021 at 5:30 PM
@ Hostetler Court
10/28/2021 at 5:30 PM
|
Pacific Union
0 |
UC Merced
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pacific Union (9-13, 0-12) | 5 | 7 | 7 | 0 |
| UC Merced (8-14, 8-5) | 25 | 25 | 25 | 3 |
Pacific Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 13 | -.231 |
| 2 | 4 | 6 | 13 | -.154 |
| 3 | 0 | 5 | 15 | -.333 |
UC Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 15 | .800 |
| 2 | 9 | 2 | 17 | .412 |
| 3 | 12 | 4 | 22 | .364 |
Pacific Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Melisa Lopez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alma Ramirez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail Harris | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lyla Tarango | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Kindred * | 3 | 3 | 5 | 14 | -.143 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kayla Yasukawa * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Ashley Rugnao | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sofe Fowler * | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Maxime Paredes * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cielo Donis | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 16 | 41 | -.244 | 6 | 1 | 2 | 20 | 14 | 0 | 2 | 0 | 0 | 8.0 | ||
UC Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olanasaze Ojo * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Edwena Wong * | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lexus Lagumbay * | 3 | 4 | 2 | 8 | .250 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Jalen Carey * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Destiny Lei Ramilo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Branley | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lacey Gallagher | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Olivia Harden * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Annamarie Caldero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Serena Choi * | 3 | 3 | 0 | 3 | 1.000 | 20 | 9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Valentina Evans | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Yatzary Lua | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brittany Johnson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Bianca Malaluan | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Teola Nowak | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 54 | .500 | 31 | 20 | 6 | 1 | 18 | 2 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter