2023-24 Women's Basketball Schedule
Overall
0-23
Pct
.000
Conf
0-20
Pct
.000
Streak
Lost 23
Home
0-12
Away
0-11
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Wed. 8 | VS Menlo | L, 37-86 | Final | Box Score | |
| Sat. 11 | AT Jessup University (CA) | L, 34-100 | Final | Box Score | |
| Mon. 20 | AT CSU Monterey | 5:00 PM PST | |||
| Wed. 22 | AT San Francisco State | 5:00 PM PST | |||
| Thu. 30 | VS Saint Katherine (CA) * | L, 61-88 | Final | Box Score | |
December | |||||
| Sat. 2 | VS Westcliff (CA) * | L, 38-92 | Final | Box Score | |
| Wed. 6 | VS Simpson (CA) * | L, 34-72 | Final | Box Score | |
| Fri. 8 | VS UC Merced * | L, 53-75 | Final | Box Score | |
| Wed. 20 | VS Mount Marty | L, 52-73 | Final | Box Score | |
January | |||||
| Wed. 3 | AT Antelope Valley (CA) * | L, 44-74 | Final | Box Score | |
| Thu. 4 | AT La Sierra * | L, 58-61 | Final | Box Score | |
| Sat. 6 | AT Embry-Riddle (AZ) * | L, 58-97 | Final | Box Score | |
| Tue. 9 | VS Cal Maritime (CA) * | L, 80-83 | Final | Box Score | |
| Sat. 13 | VS Antelope Valley (CA) * | L, 73-84 | Final | Box Score | |
| Sun. 14 | VS UC Santa Cruz # | L, 58-91 | Final | Box Score | |
| Thu. 18 | VS Park-Gilbert (AZ) * | L, 73-94 | Final | Box Score | |
| Sat. 20 | VS Benedictine Mesa (AZ) * | L, 47-97 | Final | Box Score | |
| Thu. 25 | AT UC Merced * | L, 65-99 | Final | Box Score | |
| Sat. 27 | AT Simpson (CA) * | L, 53-62 | Final | Box Score | |
February | |||||
| Thu. 1 | AT Westcliff (CA) * | L, 52-87 | Final | Box Score | |
| Sat. 3 | AT Saint Katherine (CA) * | L, 72-90 | Final | Box Score | |
| Thu. 8 | VS Embry-Riddle (AZ) * | L, 50-77 | Final | Box Score | |
| Sat. 10 | VS La Sierra * | Senior Night | L, 51-71 | Final | Box Score |
| Tue. 13 | AT Cal Maritime (CA) * | The Watch - Gold Game / Share the Love - Valentine's Day | L, 72-104 | Final | Box Score |
| Thu. 22 | AT Benedictine Mesa (AZ) * | L, 42-64 | Final | Box Score | |
| Sat. 24 | AT Park-Gilbert (AZ) * | L, 41-92 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold